| Common Name | Coleus |
|---|---|
| Family | Lamiaceae |
| Genus | Coleus |
| species | scutellarioides |
| Plant Series | Coleus FLYING CARPET™ Series |
| Plant Type | Annual |
| US Patent # | -- |
| EU Grant # | -- |
| Bloom Time | -- |
| Flower Color | -- |
| Foliage Color | Red, Yellow |
| Dormancy | -- |
| Exposure | Part Shade, Full Shade |
| Growth Habit | Upright, Spreading / Trailing |
| Growth Rate | Fast |
| Hardiness Zone | 10, 11 |
| How Different? | Unique combination of dense branching, upright habit. Toothed, well-spaced showy foliage. |
| Landscape Value | Annual shrub / groundcover or container use. |
| Most Active Growing Season | Spring |
| Persistence | Evergreen |
| Size (HT/W/FL HT) | 12" / 24" / --" |
| Soil (Garden) | Well drained with a moderate organic content. |
| Water (Garden) | Average. |
| Special Uses | Deep South |
| Comments | Slow to flower. |
Coleus FLYING CARPET™ ‘Sultan’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This vigorous spreader has serrated burgundy leaves with bright green margins. It is perfect for hanging baskets, ground covers, and large mixed containers. Self-branching habit provides easy culture.
USDA Hardiness Zone(s): 10-11
Size (HT/W/FL HT): 12″ / 24″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
| Water (Greenhouse) | Dry moderately between waterings. |
| EC | 1.0 – 2.0 |
| pH | 5.8 – 7.0 |
| Fertility Needs | 100 – 150 ppm |
| Notes | No pinch, no PGRs required. |
| Finish Time to 4″ | 3 – 4 weeks |
| Finish Time to Gallon | 6 – 7 weeks |
| Day Length for Flowering | Day Neutral |















