Common Name | Coleus |
---|---|
Family | Lamiaceae |
Genus | Coleus |
species | scutellarioides |
Plant Series | Coleus NOVA® Series |
Plant Type | Annual |
Persistence | Evergreen |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 10, 11 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 9" / 18" / --" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | -- |
Growth Rate | Fast |
Most Active Growing Season | -- |
Flowering Season | -- |
Flower Color | -- |
Leaf Color | Green, Lime |
Soil | Well drained with a moderate organic content. |
pH | 5.8 - 7.0 |
Exposure | Part Shade, Full Shade |
Special Uses | Deep South |
Nutritional Needs | 100 - 150 ppm |
Dormancy | -- |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average. |
How Different? | Lime green foliage with deep lobbing giving the leaves a lacy appearance. Fine, twisted lime green foliage resembles coral. Extremely densely branched. |
Landscape Value | Containers, house plants, summer borders, masses or dwarf annual hedge. |
Finish Time to 4" | 3 - 4 weeks |
Comments | Slow to flower. |
Grower Notes | No pinch, no PGRs required. |
Coleus NOVA® ‘Mad Medusa’
Finely cut, lime green foliage on a full size plant. Its tight, upright, and mounding habit gives great garden performance. Enjoy in combo pots or in the landscape. Use for a flash of lime in the garden. Self-branching, no PGRs recommended.
USDA Hardiness Zone(s): 10-11
Size (HT/W/FL HT): 9″ / 18″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |