Common Name | Arum |
---|---|
Family | Araceae |
Genus | Arum |
species | italicum ssp. italicum |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | -- |
Foliage Color | Green, White |
Dormancy | -- |
Exposure | Full Sun, Part Shade |
Growth Habit | Clumping |
Growth Rate | Fast |
Hardiness Zone | 5, 6, 7, 8, 9 |
How Different? | It has narrower leaves with better white markings. |
Landscape Value | Winter interest. |
Most Active Growing Season | Winter |
Persistence | Evergreen |
Size (HT/W/FL HT) | 12" / 12" / 10" |
Soil (Garden) | Average |
Water (Garden) | Provide lots of moisture during the growing season. It prefers dry summers during its dormant period. |
Special Uses | -- |
Comments | We will not ship this plant during it's summer dormancy and when it is shipped, it will be slightly dry. Leaves can be used for cut. Forms large impressive clumps. |
Arum ‘White Winter’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources.
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 12″ / 12″ / 10″
Exposure: Full Sun, Part Shade
Bloom Time(s): —
Water (Greenhouse) | Provide lots of moisture during the growing season. |
EC | — |
pH | 5.5 – 7.0 |
Fertility Needs | 50 – 75 ppm |
Notes | — |
Finish Time to 4″ | 10 – 12 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | — |