Common Name | HOLIDAY™ Begonia |
---|---|
Family | Begoniaceae |
species | -- |
Plant Series | Begonia HOLIDAY™ Collection |
Plant Type | Annual |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | Pink |
Foliage Color | Black, Silver, White |
Dormancy | -- |
Exposure | Full Shade |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 9, 10, 11 |
How Different? | Nothing exactly like it. Compared to Begonia 'Silver Skies', it has a deeper green color in the leaves and the silver extends to the margins. |
Landscape Value | Use as a houseplant, in mixed containers, or in summer borders in shade. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 18" / 28" / --" |
Soil (Garden) | Fertile, rich, moist soil with good porosity. |
Water (Garden) | Keep evenly moist. |
Special Uses | Deep South |
Comments | -- |
Begonia HOLIDAY™ ‘Spirit’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This lovely begonia has leaves that look quilted. Each textural leaf is silver white with a dark star pattern in the center. It forms a large, upright mound with many crowns.
USDA Hardiness Zone(s): 9-11
Size (HT/W/FL HT): 18″ / 28″ / –“
Exposure: Full Shade
Bloom Time(s): —