| Common Name | Bellflower |
|---|---|
| Family | Campanulaceae |
| Genus | Campanula |
| species | -- |
| Plant Type | Perennial |
| US Patent # | -- |
| EU Grant # | -- |
| Bloom Time | June, July |
| Flower Color | Blue, Purple |
| Foliage Color | Green |
| Dormancy | Winter |
| Exposure | Full Sun |
| Growth Habit | Clumping |
| Growth Rate | Fast |
| Hardiness Zone | 4, 5, 6, 7, 8, 9 |
| How Different? | Much shorter compared to 'Kent Belle' another Campanula with huge bells of deep blue. |
| Landscape Value | Mass, middle of the border, cottage garden. |
| Most Active Growing Season | Spring |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 22" / 24" / 30" |
| Soil (Garden) | Requires excellent drainage with a lean, gritty, mineral type soil. |
| Water (Garden) | Average |
| Special Uses | Deep South, Deer Resistant, Hummingbird Attractor |
| Comments | An excellent groundcover, 'Sarastro' provides a bold river of blue where ever planted. |
Campanula ‘Sarastro’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Compact habit with long blooming and reblooming large, deep blue bells. Though its purported to be a hybrid between C. punctata and C. trachelium, its not a runner, but a moderate spreader and is a wonderful addition to the garden.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 22″ / 24″ / 30″
Exposure: Full Sun
Bloom Time(s): June, July
| Water (Greenhouse) | Dry slightly to moderately between waterings. |
| EC | 2.0 |
| pH | 5.6 – 6.8 |
| Fertility Needs | 100 – 150 ppm |
| Notes | — |
| Finish Time to 4″ | 6 – 8 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Long Day |





























