Common Name | Coleus |
---|---|
Family | Lamiaceae |
Genus | Coleus |
species | scutellarioides |
Plant Series | Coleus COLOR CLOUDS™ Series |
Plant Type | Annual |
Persistence | Evergreen |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 10, 11 |
Growth Habit | Mounding, Spreading / Trailing |
Size (HT/W/FL HT) | 10" / 30" / --" |
Finish Time | Fast (4-6 Weeks) |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flower Color | Blue, Purple |
Leaf Color | Green, Red |
Soil | Well drained with a moderate organic content. |
pH | 5.8 - 7.0 |
Exposure | Part Shade, Full Shade |
Special Uses | Deep South |
Nutritional Needs | 100 - 150 ppm |
Dormancy | -- |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average |
How Different? | The COLOR CLOUDS™ are self-branching, trailing, and slow to flower with broad leaves. Compared to 'Trailing Red', 'Valentine' has better branching, habit, and a much better red color with almost no lime margin. |
Landscape Value | Containers, house plants, summer borders and mass plantings. |
Finish Time to 4" | 3 - 4 weeks |
Comments | -- |
Grower Notes | No pinch, no PGRs required. |
Coleus COLOR CLOUDS™ ‘Valentine’
Large, luxurious foliage and a graceful habit make this Coleus “large and in charge”. Super charged vigor and a gorgeous, draping ability combine in this brilliant red foliaged plant. Great for hanging baskets, groundcovers and large mixed containers.
USDA Hardiness Zone(s): 10-11
Size (HT/W/FL HT): 10″ / 30″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |