Common Name | Coleus |
---|---|
Family | Lamiaceae |
Genus | Coleus |
species | scutellarioides |
Plant Series | Coleus TERRA NOVA® Collection |
Plant Type | Annual |
Persistence | Evergreen |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 10, 11 |
Growth Habit | -- |
Size (HT/W/FL HT) | 9" / 30" / --" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | -- |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | -- |
Flower Color | Blue, Purple |
Leaf Color | Purple, Red |
Soil | Well drained with a moderate organic content. |
pH | 5.8 - 7.0 |
Exposure | Part Shade, Full Shade |
Special Uses | Deep South |
Nutritional Needs | 100 - 150 ppm |
Dormancy | -- |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average |
How Different? | Unique self-branching type with red, jagged leaves and a low spreading habit. 'Fiona' has broader, flatter leaves that HIPSTERS™ 'Luca'. |
Landscape Value | Containers, house plants, summer borders and mass plantings. |
Finish Time to 4" | 3 - 4 weeks |
Comments | -- |
Grower Notes | No pinch, no PGRs required. |
Coleus TERRA NOVA® ‘Fiona’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 10-11
Size (HT/W/FL HT): 9″ / 30″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |