| Common Name | Cranesbill |
|---|---|
| Family | Geraniaceae |
| Genus | Geranium |
| species | pratense |
| Plant Type | Perennial |
| US Patent # | -- |
| EU Grant # | -- |
| Bloom Time | -- |
| Flower Color | Purple |
| Foliage Color | Green |
| Dormancy | Required |
| Exposure | Full Sun, Part Shade |
| Growth Habit | Clumping |
| Growth Rate | Fast |
| Hardiness Zone | 5, 6, 7, 8, 9 |
| How Different? | Darker foliage. |
| Landscape Value | Rock garden, dry bank in a mixed bed. |
| Most Active Growing Season | Spring |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 6" / 12" / 9" |
| Soil (Garden) | Prefers fertile, well-drained soils. |
| Water (Garden) | Average with good drainage. |
| Special Uses | -- |
| Comments | Young plants are sensitive and require extra care until hardened. This is slow grower that is perfect for trough or rock gardens. |
Geranium ‘Midnight Reiter’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This plant has very dark purple foliage, which holds well during the season. 'Midnight Reiter' has large dark lilac flowers and it is a smaller plant (semi-dwarf) than its parent, 'Victor Reiter Jr.'
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 6″ / 12″ / 9″
Exposure: Full Sun
Bloom Time(s): —
| Water (Greenhouse) | Dry moderately between waterings. |
| EC | 1.8 – 2.2 |
| pH | 5.6 – 6.8 |
| Fertility Needs | 100 – 150 ppm |
| Notes | — |
| Finish Time to 4″ | 4 – 6 weeks |
| Finish Time to Gallon | 7 – 9 weeks |
| Day Length for Flowering | Day Neutral |



















