Common Name | Alum Root |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | hybrid |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 8" / 17" / 26" |
Finish Time | Medium (6-8 Weeks) |
Bloom Time | May, June, July |
Growth Rate | Moderate |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | White |
Leaf Color | Purple, Silver |
Soil | Moderately well drained, organic soil types are best. |
pH | 5.8 - 6.2 |
Exposure | Full Sun, Part Shade |
Special Uses | Low Water Usage, Pollinator Attractor, Winter Color |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average, better too dry than too wet when established. |
How Different? | Smaller leaves than 'Pewter Veil'. |
Landscape Value | Mixed beds or in mass. |
Finish Time to 4" | 4 - 6 weeks |
Comments | Plants are more compact with more vivid color in sun. |
Grower Notes | Be careful not to bury the crowns when planting. |
Heuchera ‘Cascade Dawn’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 8″ / 17″ / 26″
Exposure: Full Sun, Part Shade
Bloom Time(s): May, June, July
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |