| Common Name | Shasta daisy |
|---|---|
| Family | Asteraceae |
| Genus | Leucanthemum |
| species | x superbum |
| Plant Type | Perennial |
| US Patent # | PP31456 |
| EU Grant # | PBRAF ('TNLEUS') |
| Bloom Time | June, July, August |
| Flower Color | White |
| Foliage Color | Green |
| Dormancy | Winter |
| Exposure | Full Sun |
| Growth Habit | Mounding |
| Growth Rate | Fast |
| Hardiness Zone | 5, 6, 7, 8, 9 |
| How Different? | Shorter than 'Snowbound' and 'Daisy May'. |
| Landscape Value | Mass planting, mixed bed, Equally at home in the garden border, container, or cutting bouquet! |
| Most Active Growing Season | Spring |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 12" / 28" / 15" |
| Soil (Garden) | Average, well drained soils. |
| Water (Garden) | Average. |
| Special Uses | Cut Flower, Deep South, Deer Resistant, Low Water Usage, Pollinator Attractor |
| Comments | -- |
Leucanthemum ‘Shortstop’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
The short, compact habit of SHORTSTOP™ is great for mass plantings, mixed beds, borders or the garden!
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 12″ / 18″ / 15″
Exposure: Full Sun
Bloom Time(s): June, July, August
| Water (Greenhouse) | Dry moderately between waterings. |
| EC | 1.0 – 1.2 |
| pH | 5.5 – 6.8 |
| Fertility Needs | 50 – 100 ppm |
| Notes | Facultative long day plant. Recommend vernalization of 8 weeks at temperatures below 45° F. |
| Finish Time to 4″ | 6 – 8 weeks |
| Finish Time to Gallon | 10 – 12 weeks |
| Day Length for Flowering | Facultative Long Day |

















