Common Name | Lewisia |
---|---|
Family | Montiaceae |
Genus | Lewisia |
species | hybrid |
Plant Series | Lewisia CONSTANT™ Series |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PPAF ('TNLEWCC') |
EU Grant # | -- |
Hardiness Zone | 4, 5, 6, 7, 8 |
Growth Habit | Clumping |
Size (HT/W/FL HT) | 4" / 10" / 8" |
Finish Time | Medium (6-8 Weeks) |
Bloom Time | May, June, July, August, September, October |
Growth Rate | Moderate |
Most Active Growing Season | Spring |
Flowering Season | Spring, Summer |
Flower Color | Pink |
Leaf Color | Green |
Soil | Average, well drained soils. |
pH | 5.5 - 6.5 |
Exposure | Full Sun, Part Shade |
Special Uses | Deer Resistant, Hummingbird Attractor, Low Water Usage, Pollinator Attractor |
Nutritional Needs | 50 - 100 ppm weekly |
Dormancy | Required |
Water (Greenhouse) | Dry out between waterings. Keep on dry side when the plant is not actively growing. |
Water (Garden) | Low needs, keep on the dry side with good drainage. |
How Different? | The CONSTANT™ series survives better than any we've ever grown (and we've killed a lot) and it re-blooms all summer to fall! |
Landscape Value | Rock garden, containers, rock walls and dry rocky banks. |
Finish Time to 4" | 6 to 8 weeks |
Comments | Over watering or over-fertilizing will cause death. |
Grower Notes | Facultative long day plant. |
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |