| Common Name | Navelwort |
|---|---|
| Family | Boraginaceae |
| Genus | Omphalodes |
| species | cappadocica |
| Plant Type | Perennial |
| US Patent # | PP11364 |
| EU Grant # | -- |
| Bloom Time | - |
| Flower Color | Blue |
| Foliage Color | Green |
| Dormancy | Required |
| Exposure | Full Sun, Part Shade |
| Growth Habit | Clumping |
| Growth Rate | -- |
| Hardiness Zone | 6, 7, 8, 9 |
| How Different? | -- |
| Landscape Value | -- |
| Most Active Growing Season | -- |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 5" / 10" / 5" |
| Soil (Garden) | Prefers fertile soil with humus, with high porosity. |
| Water (Garden) | Average |
| Special Uses | Pollinator Attractor |
| Comments | This plant is very shade tolerant. |
Omphalodes ‘Parisian Skies’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This plant is a good selection with rich azure blue flowers in early spring. It's very floriferous and long blooming.
USDA Hardiness Zone(s): 6-9
Size (HT/W/FL HT): 5″ / 10″ / 5″
Exposure: Full Sun
Bloom Time(s): —
| Water (Greenhouse) | Dry slightly between waterings. |
| EC | — |
| pH | 5.6 – 6.6 |
| Fertility Needs | 100 – 150 ppm |
| Notes | — |
| Finish Time to 4″ | 6 – 8 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Day Neutral |



















