Common Name | Ram's Head Soft Shield Fern |
---|---|
Family | Dryopteridaceae |
Genus | Polystichum |
species | setiferum |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | -- |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Part Shade, Full Shade |
Growth Habit | Upright, Clumping |
Growth Rate | Slow |
Hardiness Zone | 6, 7, 8, 9 |
How Different? | Magnificent ram's head cresting. |
Landscape Value | Adds elegance to the shade garden or container. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 24" / 24" / --" |
Soil (Garden) | Humus rich, fertile, moist, well-drained. |
Water (Garden) | Keep moist until established. Once established will tolerate dry shade. |
Special Uses | -- |
Comments | Does not like humidity. We recommend transplanting to a 4" pot from a plug, not a larger size container. |
Polystichum ‘Rotundatum Cristatum’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources.
USDA Hardiness Zone(s): 6-9
Size (HT/W/FL HT): 24″ / 24″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
Water (Greenhouse) | Keep moist or dry slightly. |
EC | — |
pH | 6.5 – 7.5 |
Fertility Needs | 150 – 200 ppm |
Notes | — |
Finish Time to 4″ | 10 – 12 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | Day Neutral |