Common Name | Redbirds in a Tree |
---|---|
Family | Scrophulariaceae |
Genus | Scrophularia |
species | macrantha |
Plant Type | Perennial |
Persistence | Deciduous |
US Patent # | PP28908 ('TNSCRCR') |
EU Grant # | PBRAF ('TNSCRCR') |
Hardiness Zone | 5, 6, 7, 8, 9, 10 |
Growth Habit | Upright |
Size (HT/W/FL HT) | 21" / 20" / 22" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | June, July, August, September, October |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Summer, Fall |
Flower Color | Red |
Leaf Color | Green |
Soil | Very well drained with high mineral and low organic. |
pH | 5.5 - 7.0 |
Exposure | Full Sun |
Special Uses | Deer Resistant, Hummingbird Attractor, Low Water Usage |
Nutritional Needs | 100 - 150 ppm |
Dormancy | -- |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Dry moderately between waterings. |
How Different? | Much shorter, and shrubbier with denser branching, and with larger flowers in more congested heads than the species. |
Landscape Value | -- |
Finish Time to 4" | 4 weeks |
Comments | -- |
Grower Notes | -- |
Scrophularia CARDINALE™ Red
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 5-10
Size (HT/W/FL HT): 21″ / 20″ / 22″
Exposure: Full Sun
Bloom Time(s): June, July, August, September, October
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |