Common Name | Stonecrop |
---|---|
Family | Crassulaceae |
Genus | Sedum |
species | telephium |
Plant Series | Sedum DESERT™ Series |
Plant Type | Perennial |
US Patent # | PP24902 |
EU Grant # | EU40656 |
Bloom Time | August, September |
Flower Color | Pink, Red |
Foliage Color | Purple, Red |
Dormancy | Winter |
Exposure | Full Sun |
Growth Habit | Clumping |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | Compared to 'Postman's Pride', it has much shorter stems, more vigor, more crowns. Compared to 'Chocolate Drop', it is a much wider plants with more crowns and it is much darker. |
Landscape Value | Mass planting, mixed beds, borders, dry garden. Use for late summer bloom. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 8" / 11" / 9" |
Soil (Garden) | Very good drainage and mineral soil. |
Water (Garden) | Low to moderate needs in the garden. Requires good drainage. |
Special Uses | Deep South, Deer Resistant, Low Water Usage |
Comments | These plants grow best in well-drained, lean soil. |
Sedum ‘Desert Black’
*** PLEASE NOTE ***
Must be booked by week 46 to receive vernalized material in spring of the following year. |
Black leaves, multiple crowns the first year, short stems, and nice rose pink flowers. This plant has it all! Bred for vigorous basal branching and good garden performance, you will be very happy with the quality. Provide all Sedums with good drainage.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 8″ / 11″ / 9″
Exposure: Full Sun
Bloom Time(s): August, September