| Common Name | Variegated Adam's needle | 
|---|---|
| Family | Agavaceae | 
| Genus | Yucca | 
| species | filamentosa | 
| Plant Type | Perennial | 
| US Patent # | -- | 
| EU Grant # | -- | 
| Bloom Time | August | 
| Flower Color | White | 
| Foliage Color | Green, Yellow | 
| Dormancy | -- | 
| Exposure | Full Sun | 
| Growth Habit | Clumping | 
| Growth Rate | Slow | 
| Hardiness Zone | 4, 5, 6, 7, 8, 9 | 
| How Different? | Variegation in the form or golden edge. | 
| Landscape Value | Accent, mass, | 
| Most Active Growing Season | Summer | 
| Persistence | Evergreen | 
| Size (HT/W/FL HT) | 20" / 24" / 36" | 
| Soil (Garden) | Well drained, average mineral. | 
| Water (Garden) | Low water needs. | 
| Special Uses | Deer Resistant | 
| Comments | Annual rate of growth is less then 12". | 
Yucca ‘Bright Edge’
| *** PLEASE NOTE *** This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. | 
Leaves with bright golden edge on dark green spiky evergreen foliage. Masses of creamy white flowers on large spikes hover over the foliage in late summer.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 20″ / 24″ / 36″
Exposure: Full Sun
Bloom Time(s): August
| Water (Greenhouse) | Dry completely between waterings. | 
| EC | 0.5 – 2.5 | 
| pH | 6.0 – 7.2 | 
| Fertility Needs | 75 – 100 ppm | 
| Notes | — | 
| Finish Time to 4″ | 10 – 12 weeks | 
| Finish Time to Gallon | — | 
| Day Length for Flowering | Long Day | 
 
 























