| Common Name | Variegated Adam's Needle |
|---|---|
| Family | Agavaceae |
| Genus | Yucca |
| species | gloriosa |
| Plant Type | Perennial |
| US Patent # | -- |
| EU Grant # | -- |
| Bloom Time | August |
| Flower Color | White |
| Foliage Color | Green, Blue |
| Dormancy | -- |
| Exposure | Full Sun |
| Growth Habit | Clumping |
| Growth Rate | Slow |
| Hardiness Zone | 7, 8, 9, 10 |
| How Different? | Variegated |
| Landscape Value | Accent, sun or drought garden, mixed beds, borders. |
| Most Active Growing Season | Summer |
| Persistence | Evergreen |
| Size (HT/W/FL HT) | 24" / 25" / 46" |
| Soil (Garden) | Well drained, average mineral. |
| Water (Garden) | Low water needs. Drainage a necessity. |
| Special Uses | Cut Flower, Deep South, Deer Resistant, Hummingbird Attractor, Low Water Usage, Winter Color |
| Comments | Forms trunks to 6' in 20 plus years. Will not flower for 3-6 years. |
Yucca ‘Variegata’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This plant has strong stiff leaves gloriously variegated in cream. Tough, architectural statement. Large, creamy-white flowers.
USDA Hardiness Zone(s): 7-10
Size (HT/W/FL HT): 24″ / 25″ / 46″
Exposure: Full Sun
Bloom Time(s): August
| Water (Greenhouse) | Dry completely between waterings. |
| EC | 0.5 – 2.5 |
| pH | 6.0 – 7.2 |
| Fertility Needs | 75 – 100 ppm |
| Notes | — |
| Finish Time to 4″ | 10 – 12 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Long Day |
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |


























