Common Name | Variegated carpet bugle |
---|---|
Family | Lamiaceae |
Genus | Ajuga |
species | reptans |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP18805 |
EU Grant # | EU26499 |
Hardiness Zone | 5, 6, 7, 8, 9 |
Growth Habit | Clumping |
Size (HT/W/FL HT) | 2" / 12" / 5" |
Finish Time | Medium (6-8 Weeks) |
Bloom Time | June, July |
Growth Rate | Moderate |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | Blue |
Leaf Color | Green |
Soil | Prefers moist, humus rich, well drained soils. |
pH | 5.5 - 7.0 |
Exposure | Full Sun, Part Shade |
Special Uses | Deep South, Hummingbird Attractor, Pollinator Attractor, Winter Color |
Nutritional Needs | 100 ppm |
Dormancy | Winter |
Water (Greenhouse) | Average |
Water (Garden) | Average |
How Different? | This is a variegated form of 'Chocolate Chip'. Compared to 'Dixie Chip' it is more vigorous and has a margined variegation rather than a mottled variegation. |
Landscape Value | It works great as a small scale groundcover, an edger, or in a container for sun or part shade. |
Finish Time to 4" | 8 - 10 weeks |
Comments | Rogue out any non variegated parts. Survived the winter in Denver, CO (Zone 5). |
Grower Notes | -- |
Ajuga ‘Toffee Chip’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 2″ / 12″ / 5″
Exposure: Full Sun, Part Shade
Bloom Time(s): June, July
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |