| Common Name | Bellflower |
|---|---|
| Family | Campanulaceae |
| Genus | Campanula |
| species | trachelium |
| Plant Type | Perennial |
| US Patent # | -- |
| EU Grant # | -- |
| Bloom Time | June, July |
| Flower Color | Blue |
| Foliage Color | Green |
| Dormancy | Winter |
| Exposure | Full Sun |
| Growth Habit | Upright |
| Growth Rate | Moderate |
| Hardiness Zone | 4, 5, 6, 7, 8, 9 |
| How Different? | -- |
| Landscape Value | Use in mixed beds, borders, or in a container. |
| Most Active Growing Season | Spring |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 24" / 14" / 26" |
| Soil (Garden) | Well drained. |
| Water (Garden) | Average |
| Special Uses | Deep South, Deer Resistant, Hummingbird Attractor |
| Comments | This plant does well naturalized in grass or on the edge of the woodland garden. It's not formal, but entirely charming. |
Campanula ‘Bernice’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
A double flowered selection with tubular bell shaped flowers of amethyst blue. This profuse flowering form has been known and loved since the late 16th century.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 24″ / 14″ / 16″
Exposure: Full Sun
Bloom Time(s): June, July
| Water (Greenhouse) | Dry slightly to moderately between waterings. |
| EC | 2.0 |
| pH | 5.6 – 6.8 |
| Fertility Needs | 50 ppm |
| Notes | — |
| Finish Time to 4″ | 6 – 8 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Long Day |

















