Common Name | Golden sedge |
---|---|
Family | Cyperaceae |
Genus | Carex |
species | siderosticha |
Plant Type | Perennial |
US Patent # | PP14463 |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | -- |
Foliage Color | Green |
Dormancy | Required |
Exposure | Part Shade |
Growth Habit | Clumping |
Growth Rate | Moderate |
Hardiness Zone | 5, 6, 7, 8 |
How Different? | It is the only all gold C. siderosticha. |
Landscape Value | It is great in the shade or woodland garden as it brightens any area. Use as an edger, understory plant, or in a container. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 9" / 12" / 12" |
Soil (Garden) | Prefers fertile, well drained moist soil. |
Water (Garden) | In the garden prefers to be kept moist. |
Special Uses | Deep South |
Comments | This Carex makes a fabulous shade accent, either singly or in mass and is great in containers. |
Carex ‘Lemon Zest’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources.
USDA Hardiness Zone(s): 5-8
Size (HT/W/FL HT): 9″ / 12″ / 12″
Exposure: Part Shade
Bloom Time(s): —
Water (Greenhouse) | Moist to slightly dry between waterings. |
EC | 1.0 – 1.5 |
pH | 5.6 – 6.8 |
Fertility Needs | 100 – 150 ppm |
Notes | — |
Finish Time to 4″ | 6 – 8 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | Long Day |
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |