Common Name | Hybrid tickseed |
---|---|
Family | Asteraceae |
Genus | Coreopsis |
species | -- |
Plant Type | Annual |
US Patent # | PP18334 |
EU Grant # | EDV(EU25409) |
Bloom Time | June, July, August, September |
Flower Color | Red |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Full Sun |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 9, 10 |
How Different? | It has gold foliage, a compact habit, and clear red flowers. |
Landscape Value | Use in borders, mass plantings in sunny beds, in the cottage garden or in mixed beds. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 8" / 14" / 9" |
Soil (Garden) | Average, well-drained. |
Water (Garden) | Average |
Special Uses | Deep South, Pollinator Attractor |
Comments | -- |
Coreopsis ‘Cherry Lemonade’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Bright, feathery golden foliage starts a long season of interest even before the clear red flowers arrive. Blooms and blooms! Grows easily as a low mound.
USDA Hardiness Zone(s): 9-10
Size (HT/W/FL HT): 8″ / 14″ / 9″
Exposure: Full Sun
Bloom Time(s): June, July, August, September