Common Name | Blanket Flower |
---|---|
Family | Asteraceae |
Genus | Gaillardia |
species | x grandiflora |
Plant Series | Gaillardia SUN™ Series |
Plant Type | Perennial |
Persistence | Deciduous |
US Patent # | PP23645 |
EU Grant # | EU37697 |
Hardiness Zone | 3, 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 8" / 12" / 14" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | May, June, July, August, September, October |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring, Summer, Fall |
Flower Color | Red, Yellow |
Leaf Color | Green |
Soil | Prefers fertile, well-drained soils. |
pH | 5.5 - 6.2 |
Exposure | Full Sun |
Nutritional Needs | 150 - 200 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average |
How Different? | Compared to 'Frenzy', 'Sun Devil' has a more compact habit and greater contrast in the yellow and red of the flower color. |
Landscape Value | A multitude of uses: borders, container, mixed beds, mass planting. Very colorful all summer! |
Finish Time to 4" | 4 - 5 weeks |
Comments | -- |
Grower Notes | Recommend pinching at transplant. Obligate long day. |
Gaillardia ‘Sun Devil’
Brightly colored flowers with fluted red petals are a vibrant yellow at the tips. 'Sun Devil' is a strong, compact plant that truly shines in containers or in hot, dry areas of the garden.
USDA Hardiness Zone(s): 3-9
Size (HT/W/FL HT): 8″ / 12″ / 14″
Exposure: Full Sun
Bloom Time(s): May, June, July, August, September, October
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |