Common Name | Coral Bells |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | -- |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PPAF |
EU Grant # | PBR |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 6" / 12" / 12" |
Finish Time | Medium (6-8 Weeks) |
Bloom Time | May, June |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | Red |
Leaf Color | Black |
Soil | Moderately well drained, organic soil types are best. |
pH | 6.2 - 7.0 |
Exposure | Full Sun, Part Shade |
Special Uses | Hummingbird Attractor, Pollinator Attractor |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average, better too dry than too wet when established. |
How Different? | Black foliage with bright red flowers. |
Landscape Value | Blender, contrast or mixed containers. |
Finish Time to 4" | 4 - 6 weeks |
Comments | -- |
Grower Notes | Be careful not to bury the crowns when planting. |
Heuchera ‘Black Forest Cake’
Smooth, dark chocolatey foliage topped with bright cherry-red flowers. What's not to like? Excellent habit and showy flowers are a great addition to any perennial foliage lineup. Medium sized plant that's great in containers and garden beds. 'Black Forest Cake' is a favorite of the staff and visitors of TERRA NOVA®. No matter how you slice it, it's good.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 6″ / 12″ / 12″
Exposure: Full Sun, Part Shade
Bloom Time(s): May, June
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |