Common Name | Coral bells |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | hybrid |
Plant Series | Heuchera LITTLE CUTIE™ Series |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP27539 |
EU Grant # | EDV(EU39448) |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 5" / 8" / 9" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | April, May, June, July, August, September, October |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring, Summer, Fall |
Flower Color | Green |
Leaf Color | Green, Lime, Yellow |
Soil | Moderately well drained, organic soil types are best. |
pH | 5.5 - 6.5 |
Exposure | Part Shade, Full Shade |
Special Uses | Hummingbird Attractor, Pollinator Attractor, Winter Color |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average, better too dry than too wet when established. |
How Different? | -- |
Landscape Value | Use in container as a stand alone or mixed with other small plants, use in borders. |
Finish Time to 4" | 4 - 6 weeks |
Comments | -- |
Grower Notes | Be careful not to bury the crowns when planting. |
Heuchera LITTLE CUTIES™ ‘Blondie in Lime’
Lime green leaves and yellow green flowers blooming continuously all spring, summer, and fall. This mutation out of 'Blondie' is as cute and tough as the original.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 5″ / 8″ / 9″
Exposure: Part Shade, Full Shade
Bloom Time(s): April, May, June, July, August, September, October
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |