Common Name | Foamy bells |
---|---|
Family | Saxifragaceae |
Genus | Heucherella |
species | hybrid |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | April, May, June, July, August, September, October |
Flower Color | White |
Foliage Color | Orange, Red |
Dormancy | Winter |
Exposure | Full Sun, Part Shade |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | -- |
Landscape Value | Mass planting, accent, container, border or in mixed beds. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 9" / 15" / 15" |
Soil (Garden) | Prefers well-drained, humus rich soils. |
Water (Garden) | Average. They like more moisture than the Heuchera. |
Special Uses | Deep South, Winter Color |
Comments | -- |
Heucherella ‘Harvest Oak’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 9″ / 15″ / 15″
Exposure: Full Sun, Part Shade
Bloom Time(s): April, May, June, July, August, September, October
Water (Greenhouse) | Dry moderatley between waterings. |
EC | 0.6 – 0.9 |
pH | 5.5 – 6.5 |
Fertility Needs | 100 – 150 ppm |
Notes | Be careful not to bury the crowns when planting. |
Finish Time to 4″ | 4 – 6 weeks |
Finish Time to Gallon | 8 – 10 weeks |
Day Length for Flowering | Day Neutral |