Common Name | Heucherella |
---|---|
Family | Saxifragaceae |
Genus | Heucherella |
species | hybrid |
Plant Series | Heucherella CASCADE™ Series |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP28883 |
EU Grant # | EU49775 |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Spreading / Trailing |
Size (HT/W/FL HT) | 9" / 32" / 12" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | May, June, July, August, September, October |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flower Color | Pink |
Leaf Color | Purple, Silver |
Soil | Prefers well-drained, humus rich soils. |
pH | 5.5 - 6.5 |
Exposure | Part Shade, Full Shade |
Special Uses | Deep South, Winter Color |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average. They like more moisture than the Heuchera. |
Landscape Value | Mass planting, accent, container, border or mixed beds. |
Finish Time to 4" | 4 - 6 weeks |
Comments | -- |
Grower Notes | Be careful not to bury the crowns when planting. |
Heucherella ‘Plum Cascade’
The first purple Heucherella, and it's trailing! 'Plum Cascade' has lobed, purple silver leaves. Small, light pink flowers appear all summer on short stems. Very elegant with EXCELLENT vigor.
USDA Hardiness Zone(s): 4-10
Size (HT/W/FL HT): 9″ / 32″ / 12″
Exposure: Part Shade, Full Shade
Bloom Time(s): May, June, July, August, September, October
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |