Common Name | Lungwort |
---|---|
Family | Boraginaceae |
Genus | Pulmonaria |
species | -- |
Plant Type | Perennial |
US Patent # | -- |
EU Patent # | -- |
Bloom Time | April, May |
Flower Color | Blue |
Foliage Color | Green, Silver |
Dormancy | Required |
Exposure | Part Shade |
Growth Habit | Clumping |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | Strap-like, completely pewter-silver leaves, smaller blue flowers, no mildew problems. |
Landscape Value | Contrast in the shade garden, mixed beds, under high branching shrubs. |
Most Active Growing Season | Spring, Winter |
Persistence | Deciduous |
Size (HT/W/FL HT) | 12" / 19" / 14" |
Soil (Garden) | Average |
Water (Garden) | Prefers average to moist soil in the garden. |
Special Uses | Deep South, Deer Resistant, Hummingbird Attractor, Winter Color |
Comments | Plants wilt rapidly from soil drying out when large and rooted out. Can be root pruned when grow too large for pot. Crown will re-root quickly. Pulmonaria prefer their roots cool. |
Pulmonaria ‘Cotton Cool’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This long-blooming English introduction has attractive leaves that are entirely silvered. We looked at 'Majeste' and 'Cotton Cool' in our trials and of the two, 'Cotton Cool' never mildewed. Nice clusters of small blue flowers appear in April. A cool addition to shady areas but will take morning sun.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 12″ / 19″ / 14″
Exposure: Part Shade
Bloom Time(s): April, May