| Common Name | Dwarf Goldenrod |
|---|---|
| Family | Compositae |
| Genus | Solidago |
| species | -- |
| Plant Type | Perennial |
| US Patent # | -- |
| EU Grant # | -- |
| Bloom Time | -- |
| Flower Color | Yellow |
| Foliage Color | Green |
| Dormancy | -- |
| Exposure | Full Sun |
| Growth Habit | Clumping |
| Growth Rate | Fast |
| Hardiness Zone | 4, 5, 6, 7, 8, 9 |
| How Different? | -- |
| Landscape Value | Containers, mixed beds, summer borders and masses. |
| Most Active Growing Season | -- |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 20" / 20" / 22" |
| Soil (Garden) | Well drained with a moderate organic content. |
| Water (Garden) | -- |
| Special Uses | -- |
| Comments | -- |
Solidago ‘Leraft’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Bears showy and pale yellow blossoms during mid-summer to late summer. This dwarf form has deep green foliage.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 20″ / 20″ / 22″
Exposure: Full Sun
Bloom Time(s): —
| Water (Greenhouse) | Dry slightly between waterings. |
| EC | — |
| pH | — |
| Fertility Needs | — |
| Notes | — |
| Finish Time to 4″ | 6 – 8 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Day Neutral |

















