Common Name | Gold Piggyback Plant |
---|---|
Family | Saxifragaceae |
Genus | Tolmiea |
species | menziesii |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP15948 |
EU Grant # | -- |
Hardiness Zone | 6, 7, 8, 9 |
Growth Habit | Clumping |
Size (HT/W/FL HT) | 12" / 14" / 18" |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | Red |
Leaf Color | Green, Lime, Yellow |
Soil | Fertile and moist. |
pH | 5.8 - 6.8 |
Exposure | Part Shade, Full Shade |
Special Uses | Deer Resistant, Winter Color |
Nutritional Needs | 150 - 200 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average |
How Different? | It has gold leaf color and great vigor. |
Landscape Value | Edging, shade borders, mixed beds. |
Finish Time to 4" | 4 - 6 weeks |
Comments | Small maroon flowers in 18" spikes in spring add interest. Good house plant. |
Grower Notes | -- |
Tolmiea ‘Cool Gold’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 6-9
Size (HT/W/FL HT): 12″ / 14″ / 18″
Exposure: Part Shade, Full Shade
Bloom Time(s): —
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |