Common Name | HOLIDAY™ Begonia |
---|---|
Family | Begoniaceae |
Genus | Begonia |
species | hybrid |
Plant Series | Begonia HOLIDAY™ Collection |
Plant Type | Annual |
Persistence | Evergreen |
US Patent # | PPAF |
EU Grant # | -- |
Hardiness Zone | 9, 10, 11 |
Growth Habit | Upright, Shrubby |
Size (HT/W/FL HT) | 9" / 16" / --" |
Finish Time | Fast (4-6 Weeks) |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring, Winter |
Flower Color | Pink |
Leaf Color | Green, Pink, Silver |
Soil | Fertile, rich, moist soil with good porosity. |
pH | 6.0 - 6.5 |
Exposure | Full Shade |
Special Uses | Deep South |
Nutritional Needs | 150 - 200 ppm |
Dormancy | -- |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Keep evenly moist. |
How Different? | Leaves are a purple silver with uniquely cut margins. |
Landscape Value | Use in containers inside and out. Background, container, houseplant. |
Finish Time to 4" | 4 - 6 weeks |
Comments | -- |
Grower Notes | Good for a 4-5" program. Sanitation of media and growing conditions is critical. Greenhouse production recommended for best environmental controls. Avoid use of overhead irrigation. Do not crowd plants as this can lead to more disease problems and stretched plants. Do not plant too deep. |
Begonia HOLIDAY™ ‘Silver Bells’
Elegant, silver-topped leaves sparkle like shiny ornaments. The narrow and deeply cut leaves are held by pink stems and form a dense habit. Prolific and easy to grow.
USDA Hardiness Zone(s): 9-11
Size (HT/W/FL HT): 9″ / 16″ / –“
Exposure: Full Shade
Bloom Time(s): —
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |