Common Name | Coleus |
---|---|
Family | Lamiaceae |
Genus | Coleus |
species | scutellarioides |
Plant Series | Coleus NOVA® Series |
Plant Type | Annual |
Persistence | Evergreen |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 10, 11 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 12" / 12" / --" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | -- |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Summer |
Flower Color | -- |
Leaf Color | Green, Lime, Red |
Soil | Well drained with a moderate organic content. |
pH | 5.8 - 7.0 |
Exposure | Part Shade, Full Shade |
Special Uses | Deep South |
Nutritional Needs | 100 - 150 ppm |
Dormancy | -- |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average. |
How Different? | Tear drop shaped leaves with red centers and lime green edges, Nearly perfectly spherical. Simple foliage pattern repeats itself all over the plant. |
Landscape Value | Containers or in-ground in the garden. |
Finish Time to 4" | 3 - 4 weeks |
Comments | Slow to flower. |
Grower Notes | No pinch, no PGRs required. |
Coleus NOVA® ‘Roly-Poly’
You'll love the compact, mounding habit of 'Roly-Poly' with its display of red and lime-green leaves. Vigorous branching from the base creates a symmetrical plant. It's also late-flowering, making this plant an easy-care selection for containers, hanging baskets, summer borders and mass plantings.
USDA Hardiness Zone(s): 10-11
Size (HT/W/FL HT): 12″ / 12″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please cRolyit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |