Common Name | Perennial Tickseed |
---|---|
Family | Asteraceae |
Genus | Coreopsis |
species | -- |
Plant Type | Perennial |
US Patent # | PP27362 |
EU Grant # | -- |
Bloom Time | June, July, August, September |
Flower Color | Red, Yellow |
Foliage Color | Green |
Exposure | Full Sun |
Dormancy | Winter |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 5, 6, 7, 8, 9, 10 |
How Different? | Our reddest Coreopsis. A more compact habit than other hardy red flowering Coreopsis on the market. |
Landscape Value | Use in mixed beds and borders, as a mass planting, an accent, or in a container. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 10" / 15" / 12" |
Soil (Garden) | Average, well-drained. |
Water (Garden) | Average water needs in the garden. |
Special Uses | Deep South, Pollinator Attractor |
Comments | Given 4/5 points in trials at Disneyworld in Florida warm season 2016. |
Coreopsis ‘Ladybird’
This new verticillata hybrid ups the bar. Like a traditional verticillata it is very hardy, however 'Ladybird' is more compact and resistant to powdery mildew. Red flowers over bright green leaves provide an excellent colorspot in the garden.
USDA Hardiness Zone(s): 5-10
Size (HT/W/FL HT): 10″ / 15″ / 12″
Exposure: Full Sun
Bloom Time(s): June, July, August, September