Common Name | Geum |
---|---|
Family | Rosaceae |
Genus | Geum |
species | hybrid |
Plant Series | Geum RUSTICO™ Series |
Plant Type | Perennial |
Persistence | Deciduous |
US Patent # | PP28238 ('TNGEURO') |
EU Grant # | -- |
Hardiness Zone | 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 9" / 14" / 10" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | April, May, June, July |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | Orange, Red |
Leaf Color | Green |
Soil | Moist, loamy. |
pH | 5.6 - 6.5 |
Exposure | Full Sun, Part Shade |
Special Uses | Cut Flower, Pollinator Attractor |
Nutritional Needs | 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average |
How Different? | -- |
Landscape Value | Use in mixed beds, in mass planting, or in cottage gardens. |
Finish Time to 4" | 4 - 6 weeks, 8 - 10 weeks in winter. |
Comments | -- |
Grower Notes | -- |
Geum RUSTICO™ Orange
Long-lived perennial with a compact, mounding habit and numerous red orange flowers. Its dense, deep green foliage with large attractive leaves and a long bloom time are equally lovely in a woodland setting or in a container.
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 9″ / 14″ / 10″
Exposure: Part Shade, Full Sun
Bloom Time(s): April, May, June, July
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |