Common Name | Coral bells |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | hybrid |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP19033 |
EU Grant # | -- |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 7" / 16" / 18" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | May, June |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | White |
Leaf Color | Green, Lime, Yellow |
Soil | Moderately well drained, organic soil types are best. |
pH | 5.5 - 6.5 |
Exposure | Part Shade |
Special Uses | Deep South, Hummingbird Attractor, Low Water Usage, Pollinator Attractor, Winter Color |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average, better too dry than too wet when established. |
How Different? | It is most similar to 'Key Lime Pie' - gut more yellow - with unruffled foliage and light pink rather than white flowers. |
Landscape Value | Contrast, accent, mass planting, borders, mixed beds, container. |
Finish Time to 4" | 4 - 6 weeks |
Comments | Also sold as Harvest Lemon Chiffon. |
Grower Notes | Be careful not to bury the crowns when planting. |
Heuchera ‘Lemon Chiffon’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 7″ / 16″ / 18″
Exposure: Part Shade, Full Shade
Bloom Time(s): May, June
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |