Common Name | Coral Bells |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | hybrid |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP29354 |
EU Grant # | PBRAF |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 9" / 12" / 14" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | July, August, September, October |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | Yellow |
Leaf Color | Green, Yellow |
Soil | Moderately well drained, organic soil types are best. |
pH | 5.5 - 6.5 |
Exposure | Full Sun, Part Shade |
Special Uses | Deep South, Hummingbird Attractor, Winter Color |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average, better too dry than too wet when established. |
How Different? | Compared to 'Champagne', 'Topaz Jazz' has smaller leaves and habit and creamy yellow rather than light salmon-colored flowers. |
Landscape Value | Accent, borders, mixed beds or containers. |
Finish Time to 4" | 4 - 6 weeks |
Comments | -- |
Grower Notes | Be careful not to bury the crowns when planting. |
Heuchera ‘Topaz Jazz’
Sparkles with style. The lovely lobed leaves change in color from honey topaz to gold to lime green, always with a strong white veil. Short maroon stems with wands of creamy yellow green complement the foliage.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 9″ / 12″ / 14″
Exposure: Part Shade, Full Shade
Bloom Time(s): July, August, September, October
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |