Common Name | Heucherella |
---|---|
Family | Saxifragaceae |
Genus | Heucherella |
species | -- |
Plant Series | Heucherella CASCADE™ Series |
Plant Type | Perennial |
US Patent # | PP28883 |
EU Grant # | EU49775 |
Bloom Time | May, June, July, August, September, October |
Flower Color | Pink |
Foliage Color | Purple, Silver |
Dormancy | Winter |
Exposure | Part Shade, Full Shade |
Growth Habit | Spreading / Trailing |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | -- |
Landscape Value | Mass planting, accent, container, border or mixed beds. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 9" / 32" / 12" |
Soil (Garden) | Prefers well-drained, humus rich soils. |
Water (Garden) | Average. They like more moisture than the Heuchera. |
Special Uses | Deep South, Winter Color |
Comments | -- |
Heucherella ‘Plum Cascade’
The first purple Heucherella, and it's trailing! 'Plum Cascade' has lobed, purple silver leaves. Small, light pink flowers appear all summer on short stems. Very elegant with EXCELLENT vigor.
USDA Hardiness Zone(s): 4-10
Size (HT/W/FL HT): 9″ / 32″ / 12″
Exposure: Part Shade, Full Shade
Bloom Time(s): May, June, July, August, September, October