Common Name | Lewisia |
---|---|
Family | Portulacaceae |
Genus | Lewisia |
species | hybrid |
Plant Series | Lewisia CONSTANT™ Series |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 6, 7, 8, 9 |
Growth Habit | Clumping |
Size (HT/W/FL HT) | 3" / 7" / 5" |
Finish Time | Slow (9-12 Weeks) |
Bloom Time | May, June, July, August, September, October |
Growth Rate | Moderate |
Most Active Growing Season | Spring |
Flowering Season | Spring, Summer |
Flower Color | Pink |
Leaf Color | Green |
Soil | Requires excellent drainage with a gravel mulch at the crown. |
pH | 5.8 - 6.8 |
Exposure | Full Sun, Part Shade |
Special Uses | Deer Resistant, Hummingbird Attractor, Low Water Usage, Pollinator Attractor |
Nutritional Needs | 50 - 100 ppm weekly |
Dormancy | Required |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Low needs, keep on the dry side with good drainage. |
How Different? | Re-blooms |
Landscape Value | Rock garden |
Finish Time to 4" | 6 - 8 weeks |
Comments | Plant high and keep soil off the foliage. Over-watering or over-fertilizing will cause death. |
Grower Notes | Facultative long day plant. |
Lewisia ‘Constant Comment’
This succulent perennial, which forms compact rosettes with short panicles of large, rose pink flowers, will also rebloom. This hybrid is more tolerant of container growing than Lewisia species.
USDA Hardiness Zone(s): 6-9
Size (HT/W/FL HT): 3″ / 7″ / 5″
Exposure: Full Sun, Part Shade
Bloom Time(s): May, June, July, August, September, October
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |