Common Name | Penstemon |
---|---|
Family | Scrophulariaceae |
Genus | Penstemon |
species | hybrid |
Plant Series | Penstemon CHA CHA™ Series |
Plant Type | Perennial |
Persistence | Deciduous |
US Patent # | PP28163 |
EU Grant # | EU46649 |
Hardiness Zone | 6, 7, 8, 9 |
Growth Habit | Upright |
Size (HT/W/FL HT) | 24" / 22" / 28" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | July, August, September, October |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Summer |
Flower Color | Red |
Leaf Color | Green |
Soil | Average, well drained. |
pH | 5.5 - 7.5 |
Exposure | Full Sun |
Special Uses | Cut Flower, Deep South, Hummingbird Attractor |
Nutritional Needs | 150 - 200 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average |
How Different? | More upright habit with larger, redder flowers. |
Landscape Value | Mixed beds, sun garden, cottage garden, bank. |
Finish Time to 4" | 4 - 6 weeks |
Comments | -- |
Grower Notes | Growing-on temps- 65°F-75°F / day & 60°F-65°F /nights. Vernalization does not impact flowering. |
Penstemon ‘Cha Cha Cherry’
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |