| Common Name | Dwarf penstemon |
|---|---|
| Family | Scrophulariaceae |
| Genus | Penstemon |
| species | -- |
| Plant Series | Penstemon HARLEQUIN™ Series |
| Plant Type | Perennial |
| US Patent # | ('TNPENHPU') PP31520 |
| EU Grant # | ('TNPENHPU') EU61513 |
| Bloom Time | June, July, August, September, October |
| Flower Color | Purple |
| Foliage Color | Green |
| Dormancy | Required |
| Exposure | Full Sun |
| Growth Habit | Upright |
| Growth Rate | Fast |
| Hardiness Zone | 6, 7, 8, 9 |
| How Different? | Larger flowers in denser clusters, and a more branched and bigger habit than Pike's Peak Purple®. Smaller leaves and flowers than our CHA CHA™ series |
| Landscape Value | Mixed beds, sun garden, cottage garden, or in a container. |
| Most Active Growing Season | Spring |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 15" / 24" / 18" |
| Soil (Garden) | Average, well drained. |
| Water (Garden) | Average. |
| Special Uses | Cut Flower, Deep South, Deer Resistant, Pollinator Attractor |
| Comments | -- |
Penstemon HARLEQUIN™ ‘Purple’
Leathery serrated leaves and voluptuous purple flowers on upright spikes are the ideal descriptors of a perfect Penstemon. Planting this Penstemon in well-drained soil in a sunny location, will upgrade your garden and invite pollinators far and wide. The silvery-white, laced throats also add intricacies for all eyes to enjoy!
USDA Hardiness Zone(s): 6-9
Size (HT/W/FL HT): 15″ / 24″ / 18″
Exposure: Full Sun
Bloom Time(s): June, July, August, September, October
| Water (Greenhouse) | Dry moderately between waterings. |
| EC | 1.8 – 2.2 |
| pH | 5.0 – 7.5 |
| Fertility Needs | 150 – 200 ppm |
| Notes | Growing-on temps- 65°F-75°F / day & 60°F-65°F /nights. Vernalization does not impact flowering. |
| Finish Time to 4″ | 4 – 6 weeks |
| Finish Time to Gallon | 6 – 8 weeks |
| Day Length for Flowering | Day Neutral |
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |






























