| Common Name | Penstemon |
|---|---|
| Family | Scrophulariaceae |
| Genus | Penstemon |
| species | -- |
| Plant Type | Perennial |
| US Patent # | PP13549 |
| EU Grant # | -- |
| Bloom Time | June, July, August, September, October |
| Flower Color | Purple |
| Foliage Color | Green |
| Dormancy | Winter |
| Exposure | Full Sun |
| Growth Habit | Clumping |
| Growth Rate | Fast |
| Hardiness Zone | 3, 4, 5, 6, 7, 8, 9 |
| How Different? | Purple flowers, taller than 'Crushed Grapes'. |
| Landscape Value | Mixed beds, sun garden, cottage garden, bank. |
| Most Active Growing Season | Spring |
| Persistence | Evergreen |
| Size (HT/W/FL HT) | 6" / 18" / 13" |
| Soil (Garden) | Average, well drained. |
| Water (Garden) | Average |
| Special Uses | Cut Flower, Deep South, Deer Resistant, Hummingbird Attractor, Pollinator Attractor |
| Comments | This plant should have gravel mulch at the crown to protect from crown rot. Over watering or over-fertilizing will cause death. |
Penstemon ‘Sweet Grapes’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
A new color out of the same breeding as 'Pink Chablis' with low, dense, glossy growth. It enjoys numerous lavender purple flower spikes, which will re-bloom when spent flowers are removed.
USDA Hardiness Zone(s): 7-9
Size (HT/W/FL HT): 6″ / 18″ / 13″
Exposure: Full Sun
Bloom Time(s): June, July, August, September, October
| Water (Greenhouse) | Dry completely between waterings. |
| EC | 1.8 – 2.2 |
| pH | 5.5 – 7.0 |
| Fertility Needs | 150 – 200 ppm |
| Notes | Growing-on temps- 65°F-75°F / day & 60°F-65°F /nights. Vernalization does not impact flowering. |
| Finish Time to 4″ | 5 – 6 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Day Neutral |



























