Common Name | Penstemon |
---|---|
Family | Scrophulariaceae |
Genus | Penstemon |
species | -- |
Plant Series | Penstemon TAFFY™ Series |
Plant Type | Perennial |
US Patent # | PP24293 |
EU Grant # | -- |
Bloom Time | June, July, August, September, October |
Flower Color | Pink, Red |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Full Sun |
Growth Habit | Upright |
Growth Rate | Fast |
Hardiness Zone | 7, 8, 9 |
How Different? | Compared to 'Phoenix' pink the flower color is darker, the plant is better branched. |
Landscape Value | Mixed beds, sun garden, cottage garden or banks. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 18" / 18" / 28" |
Soil (Garden) | Average, well drained. |
Water (Garden) | Average |
Special Uses | Cut Flower, Deep South, Deer Resistant, Hummingbird Attractor, Pollinator Attractor |
Comments | Tolerates deer, drought, and heat. Hummingbirds love. Low maintenance. Cut back old flowering stems to encourage new flowers. In the deep south, try in part shade. |
Penstemon ‘Watermelon Taffy’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Watermelon-pink blooms with a white eye cover this plant. Vigorous and showy, these great bloomers provide flowers for up to 20 weeks! The great crown count and upright, short stems will bring you back for more from our TAFFY™ Series.
USDA Hardiness Zone(s): 7-9
Size (HT/W/FL HT): 18″ / 18″ / 28″
Exposure: Full Sun
Bloom Time(s): June, July, August, September, October