Common Name | Strawberry Begonia |
---|---|
Family | Saxifragaceae |
Genus | Saxifraga |
species | stolonifera |
Plant Type | Perennial |
Persistence | Deciduous |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 7, 8, 9 |
Growth Habit | Spreading / Trailing |
Size (HT/W/FL HT) | 4" / 18" / 20" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | -- |
Growth Rate | Fast |
Most Active Growing Season | Summer |
Flowering Season | Summer |
Flower Color | White, Pink |
Leaf Color | Yellow |
Soil | Average garden soil, not soggy. |
pH | -- |
Exposure | Part Shade, Full Shade |
Special Uses | -- |
Nutritional Needs | 150 - 200 ppm |
Dormancy | -- |
Water (Greenhouse) | Dry slightly between waterings. |
Water (Garden) | Moderate needs, needs to dry out between waterings. |
How Different? | Gold foliage color! |
Landscape Value | Houseplant or small scale ground-cover. |
Finish Time to 4" | -- |
Comments | -- |
Grower Notes | -- |
Saxifraga ‘Harvest Moon’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 7-9
Size (HT/W/FL HT): 4″ / 18″ / 20″
Exposure: Part Shade, Full ShadeBloom Time(s): —