Common Name | Dwarf Goldenrod |
---|---|
Family | Compositae |
Genus | Solidago |
species | -- |
Plant Type | Perennial |
Persistence | Deciduous |
US Patent # | -- |
EU Grant # | -- |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Clumping |
Size (HT/W/FL HT) | 20" / 20" / 22" |
Finish Time | -- |
Bloom Time | -- |
Growth Rate | Fast |
Most Active Growing Season | -- |
Flowering Season | -- |
Flower Color | Yellow |
Leaf Color | Green |
Soil | Well drained with a moderate organic content. |
pH | -- |
Exposure | Full Sun |
Special Uses | -- |
Nutritional Needs | -- |
Dormancy | -- |
Water (Greenhouse) | Dry slightly between waterings. |
Water (Garden) | -- |
How Different? | -- |
Landscape Value | Containers, mixed beds, summer borders and masses. |
Finish Time to 4" | -- |
Comments | -- |
Grower Notes | -- |
Solidago ‘Leraft’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our licensees. Please contact our sales department for more information at 800-215-9450.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 20″ / 20″ / 22″
Exposure: Full Sun
Bloom Time(s): —