Common Name | Variegated bergenia |
---|---|
Family | Saxifragaceae |
Genus | Bergenia |
species | -- |
Plant Type | Perennial |
US Patent # | PP19938 |
EU Grant # | -- |
Bloom Time | March, April |
Flower Color | Pink |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Full Sun, Part Shade |
Growth Habit | Clumping |
Growth Rate | Moderate |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | Vigorous edged variegated Bergenia with lovely round leaves. |
Landscape Value | Mass, container, bank, front of border, mixed beds. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 10" / 18" / 15" |
Soil (Garden) | Needs good soil porosity, otherwise very tolerant. |
Water (Garden) | Average |
Special Uses | Cut Flower, Deep South, Deer Resistant, Hummingbird Attractor, Low Water Usage, Winter Color |
Comments | Easy to grow. |
Bergenia ‘Solar Flare’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 10″ / 18″ / 15″
Exposure: Full Sun, Part Shade
Bloom Time(s): March, April
Water (Greenhouse) | Dry moderately between waterings. |
EC | 0.5 – 0.7 |
pH | 5.5 – 6.8 |
Fertility Needs | 50 – 75 ppm |
Notes | — |
Finish Time to 4″ | 8 – 10 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | Long Day |
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |