Common Name | Hybrid tickseed |
---|---|
Family | Asteraceae |
species | -- |
Plant Series | Coreopsis PIE™ Series |
Plant Type | Annual |
US Patent # | PP22486 |
EU Grant # | EU34801 |
Bloom Time | June, July, August, September |
Flower Color | Yellow |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Full Sun |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 9, 10 |
How Different? | It has a tight, mounding habit with small red-eyed, golden yellow daisies. |
Landscape Value | Use in mixed beds and borders, as a mass planting, an accent, or in a container. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 5" / 20" / 7" |
Soil (Garden) | Average, well-drained. |
Water (Garden) | Average water needs in the garden. |
Special Uses | Deep South, Pollinator Attractor |
Comments | Easy to grow and doesn't seed around. Very highly rated in the annual Coreopsis trial at Mt. Cuba Center 2015. |
Coreopsis ‘Pineapple Pie’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Forms a low growing mound with numerous red-eyed, golden yellow flowers. Very free flowering, flowers from early summer to fall. Great in containers, mixed beds, or borders. Never had Pineapple Pie? You should give it a try!
USDA Hardiness Zone(s): 9-10
Size (HT/W/FL HT): 5″ / 20″ / 7″
Exposure: Full Sun
Bloom Time(s): June, July, August, September