Common Name | Alum root |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | hybrid |
Plant Series | Heuchera CRISP™ Series |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP23309 |
EU Grant # | EU35749 |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 6" / 14" / 15" |
Finish Time | Medium (6-8 Weeks) |
Bloom Time | May, June |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flowering Season | Spring |
Flower Color | White |
Leaf Color | Orange, Pink, Purple, Red |
Soil | Moderately well drained, organic soil types are best. |
pH | 5.5 - 6.5 |
Exposure | Full Sun |
Special Uses | Hummingbird Attractor, Low Water Usage, Winter Color |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average, better too dry than too wet when established. |
How Different? | It is tighter and more ruffled than any others, with leaves in amber and peach shades. It forms a low tight mound. |
Landscape Value | Edging, rock garden, accent, container. |
Finish Time to 4" | 4 - 6 weeks |
Comments | -- |
Grower Notes | Be careful not to bury the crowns when planting. Shift to a 4" before planting to larger sizes. |
Heuchera ‘Peach Crisp’
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |
Related Articles Featuring: Heuchera ‘Peach Crisp’
Get the latest FREE version of Acrobat® Reader™
here.Please be patient as PDF’s may take a moment to load.
- February, 2011 – Lawn & Garden Retailer – click here
- October 23rd, 2010 – Lexington Herald-Leader (Online) – click here