Common Name | Trailing Heucherella |
---|---|
Family | Saxifragaceae |
Genus | Heucherella |
species | -- |
Plant Series | Heucherella FALLS™ Series |
Plant Type | Perennial |
US Patent # | PP22394 |
EU Grant # | EU32409 |
Bloom Time | June, July, August, September |
Flower Color | White |
Foliage Color | Brown, Orange, Red |
Dormancy | Winter |
Exposure | Full Sun, Part Shade, Full Shade |
Growth Habit | Mounding, Spreading / Trailing |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
How Different? | It is a wonderful colorful groundcover that is showy all seasons. The first groundcover Heucherella. |
Landscape Value | Groundcover, mixed beds, border or containers. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 10" / 36" / 15" |
Soil (Garden) | Prefers well-drained, humus rich soils. |
Water (Garden) | Average. They like more moisture than the Heuchera. |
Special Uses | Deep South, Winter Color |
Comments | One of Allan Armitage's Favorites from 2014. Vigorous spreader. |
Heucherella ‘Redstone Falls’
The ruby-splashed, butterfly-like foliage is adorned in wonderful, warm autumnal tones. Interest is added as these change colors through the seasons. It's so nice spilling out of a container in sun or shade or use it in your mixed beds. Heuchera villosa breeding enhances its usability in many regions. Vigorous grower.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 10″ / 36″ / 15″
Exposure: Part Shade, Full Sun, Full Shade
Bloom Time(s): June, July, August, September