Common Name | Alum root |
---|---|
Family | Saxifragaceae |
Genus | Heuchera |
species | hybrid |
Plant Series | Heuchera NORTHERN EXPOSURE™ Collection |
Plant Type | Perennial |
Persistence | Evergreen |
US Patent # | PP29632 ('TNHEUNES') |
EU Grant # | PBRAF ('TNHEUNES') |
Hardiness Zone | 4, 5, 6, 7, 8, 9 |
Growth Habit | Mounding |
Size (HT/W/FL HT) | 13" / 16" / 24" |
Finish Time | Fast (4-6 Weeks) |
Bloom Time | April, May, June, July, August |
Growth Rate | Fast |
Most Active Growing Season | Spring |
Flower Color | Pink |
Leaf Color | Green, Silver |
Soil | Moderately well drained, organic soil types are best. |
pH | 5.5 - 6.5 |
Exposure | Full Sun, Part Shade, Full Shade |
Special Uses | Deep South, Low Water Usage, Pollinator Attractor, Winter Color |
Nutritional Needs | 100 - 150 ppm |
Dormancy | Winter |
Water (Greenhouse) | Dry moderately between waterings. |
Water (Garden) | Average, better too dry than too wet when established. |
How Different? | Hardy breeding, large landscape plant, excellent crown count, silver to silver purple leaves. Great rust resistance and longevity. |
Landscape Value | Great landscape plant, good in containers, mass planting. |
Finish Time to 4" | 4 - 6 weeks |
Comments | 'Best of Variety' award. "Excellent one of the best" 4.6 out of 5 rating at at Penn State University 2017. |
Grower Notes | Be careful not to bury the crowns when planting. |
Heuchera NORTHERN EXPOSURE™ Silver
A great landscape plant from Heuchera richardsonii breeding (making it more cold tolerant). NORTHERN EXPOSURE™ Silver forms a dense, rounded mound with burgundy-silver to silver leaves. Excellent rust resistance.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 13″ / 16″ / 24″
Exposure: Part Shade, Full Sun, Full Shade
Bloom Time(s): April, May, June, July, August
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following matter:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |
Related Articles Featuring: Heuchera NORTHERN EXPOSURE™ Silver
Get the latest FREE version of Acrobat® Reader™
here.Please be patient as PDF’s may take a moment to load.
- October/November, 2019 – Birds & Blooms – click here